| |  |  |  |  |
| Part Number | CX2 | CX4 | CX6-DL | CX8-DL |
| Pulse Echo (PE) | 0.63 - 500mm (0.025 - 19.999") | 0.63 - 500mm (0.025 - 19.999") | 0.63 - 500mm (0.025 - 19.999") | 0.63 - 500mm (0.025 - 19.999") |
| Echo Echo ThruPaint™ (EE) | | 2.54 - 20.00mm (0.100-0.787") | 2.54 - 20.00mm (0.100-0.787") | 2.54 - 20.00mm (0.100-0.787") |
| Velocity Mode (VM) | | 1,250-10,000m/s (0.0492 - 0.3937in/μs) | 1,250-10,000m/s (0.0492 - 0.3937in/μs) | 1,250-10,000m/s (0.0492 - 0.3937in/μs) |
| Measurement Accuracy |
| Pulse Echo (PE) | ±0.1mm (0.63-19.99mm) ±0.5% (20.00-500.00mm) | ±0.1mm (0.63-19.99mm) ±0.5% (20.00-500.00mm) | ±0.05mm (0.63-9.99mm) ±0.5% (10.00-500.00mm) ±0.004" (0.025-0.393") ±0.5% (0.394-20.00") | ±0.05mm (0.63-9.99mm) ±0.5% (10.00-500.00mm) ±0.004" (0.025-0.393") ±0.5% (0.394-20.00") |
| Echo Echo ThruPaint™ (EE) | ±0.1mm (2.54-25.4mm) | ±0.1mm (2.54-25.4mm) | ±0.05mm (2.54-9.99mm) ±0.5% (10.00-20.00mm) ±0.004" (0.100-0.393") ±0.5% (0.394-0.787") | ±0.05mm (2.54-9.99mm) ±0.5% (10.00-20.00mm) ±0.004" (0.100-0.393") ±0.5% (0.394-0.787") |
| Easy to use menu structure in multiple languages |  |  |  |  |
| Tough, impact, waterproof and dust resistant equivalent to IP64 |  |  |  |  |
| Bright colour screen; with permanent backlight |  |  |  |  |
| Ambient light sensor, with adjustable brightness |  |  |  |  |
| Scratch and solvent resistant display; 2.4" (6cm) TFT |  |  |  |  |
| Large positive feedback buttons |  |  |  |  |
| USB power supply; via PC |  |  |  |  |
| Gauge software updates via DakMaster™ Software |  |  |  |  |
| 2 year gauge warranty |  |  |  |  |
| Limits: 40 definable audible & visual pass/fail warnings | ― | ― | ― |  |
| Measurement Mode |
| Pulse Echo (PE) |  |  |  |  |
| Echo Echo ThruPaint™ (EE) | ― |  |  |  |
| Velocity Mode (VM) | ― | ― |  |  |
| Measurement Rate |
| 4, 8, 16Hz | ― | 4Hz | 4, 8, 16Hz | 4, 8, 16Hz |
| Thickness Range |
| PE 0.63-500mm (0.025-19.999") | ― |  |  |  |
| EE 2.54 - 25.4mm (0.100-1.0") | ― |  |  |  |
| Measurement Units |
| mm or inches | ― |  |  |  |
| m/s, inch/μs | | |  |  |
| Repeatability / Stability Indicator |  |  |  |  |
| Display Mode |
| Reading |  | ― |  |  |
| Selected statistics | ― | ― |  |  |
| Scan thickness bar graph | ― | ― |  |  |
| Run Chart | ― | ― |  |  |
| Readings and Differential | ― | ― | ― |  |
| B-Scan cross sectional display | ― | ― | ― |  |
| Selectable Reading Resolution |
| Lo; 0.1mm, 0.01 Inch, 10m/s, or 0.001 in/μs |  |  |  |  |
| Hi; 0.01mm, 0.001 Inch, 1m/s, or 0.0001 in/μs | ― | ― |  |  |
| Statistics |
| Number of readings,n; Mean average, x ; Standard deviation, σ. | ― | ― |  |  |
| Lowest reading, Lo; Highest reading, Hi | ― | ― |  |  |
| Low / high limit value | ― | ― | ― |  |
| Reading Range Value | ― | ― | ― |  |
| Nominal Value | ― | ― | ― |  |
| Number of readings below the low limit | ― | ― | ― |  |
| Number of readings above the high limit | ― | ― | ― |  |
| Calibration Options |
| Zero (using the integral zero disc) | ― |  |  |  |
| 1 - point | ― |  |  |  |
| 2 - point | ― | ― |  |  |
| Material selection; 39 preset materials | ― |  |  |  |
| Factory; resets to the factory calibration | ― |  |  |  |
| Velocity (speed of sound) | ― | ― |  |  |
| Known thickness value | ― | ― |  |  |
| Calibration Features |
| Calibration lock; with optional PIN Lock | ― | ― |  |  |
| Test calibration feature | ― | ― |  |  |
| Calibration memories: 3 programmable memories | ― | ― | ― |  |
| Measurement outside calibration warning | ― | ― | ― |  |
| Data Logging |
| Number of readings | ― | ― | 1,500 | 100,000 |
| Number of batches | ― | ― | 1 | 1,000 |
| Sequential batching | ― | ― |  |  |
| Grid batching | ― | ― | ― |  |
| Fixed Batch Size Mode; with batch linking | ― | ― | ― |  |
| Obstruct entry; add 'obst' into grid location | ― | ― | ― |  |
| Delete last reading | ― | ― |  |  |
| Date & time stamp | ― | ― |  |  |
| Review, clear & delete batches | ― | ― |  |  |
| Alpha numeric batch names; user definable | ― | ― | ― |  |
| Batch review graph | ― | ― | ― |  |
| Data Output |
| USB to PC | ― |  |  |  |
| Bluetooth® to PC, Android™ & iOS devices | ― | ― |  |  |
| DakMaster™ software | ― | ― |  |  |
| Transducer Probe Type |
| Dual Element | ― |  |  |  |
| Auto transducer recognition |  |  |  |  |
| Auto V-path correction |  |  |  |  |