Wide Flash Range 60 – 120,000 Flashes/min. can be adjusted to meet almost any high-speed application
Long-life LED operation
Adjustable Flash Pulse duration achieves sharper images for detailed inspection
Shimpo ST-329 for Standard Applications
Shimpo ST-329BL for UV Media Applications
The Shimpo ST-329 & 329BL LED Stroboscope Arrays is a permanent mount stroboscope array utilizing super bright CREE high powered LED lamps. The ST-329's LED array provides a bright, stable strobe light over a wide measurement range with a lifetime far exceeding xenon lit stroboscopes. The Shimpo ST-329 & 329BL LED Stroboscope Arrays arrays are available in several standard sizes from 9.25" (235 mm) to 59" (1500 mm) in length. The arrays are easily mountable on production equipment. An optional mounting adapter kit is available to aid in array installation. A separate control enclosure is connected with 6.5' (2 m) cable to the array. Operation is simple with the 8 button keypad and large, backlit LCD display. Phase shift, flash duration, plus flash rate are all quickly adjustable via the controller. The unit can work off user programmed flash frequency or from a remote sensor's signal which will automatically adjust to corresponding process fluctuations.
The Shimpo ST-329 & 329BL LED Stroboscope Arrays is designed for speed and frequency measurements in the printing, packaging, textile, automotive, cable, mining, steel, chemical, optical, medical and shipbuilding industries in various applications.
Kit Contents
- Shimpo ST-329 or 329BL LED Stroboscope Arrays
- 6.5' (2 m) AC Power Cord
- 9.8’ (3 m) Control/Array Connection Cable (5 pin)
Features
- Wide Flash Range 60 – 120,000 Flashes/min. can be adjusted to meet almost any high-speed application
- Long-life LED operation
- Adjustable Flash Pulse duration achieves sharper images for detailed inspection
- Phase Shift Advances or retards flash timing for viewing gear teeth, cutting surfaces, repeats or “drifting" images
- Input sensor trigger function allows process machinery to control flash rate
- Delay time adjustment combined with leading or trailing edge activation simplifies process set-up when using external signal input
- Ten standard size lengths from 9" (235 mm) to 65" (1650 mm). Custom options available
- x2 and 1/2 keys for large adjustment rate change or +/- for fine tuning
Specifications
| Flash Rate Range | 60 to 120,000 FPM |
| Accuracy | 0.01%±1 digit of F.S. @ 77° F (25°C) |
| Lamp Lifetime | Approximately 3~5 years depending on usage |
| Display | Backlit LCD |
| Resolution | 60 ~12,000 FPM = 0.1 FPM; 12,001~120,000 FPM = 1 FPM |
| Flash Duration | 0.1°- 2.5° |
| Phase Shift | 0-359° |
| Power Requirement | 100-120 VAC; Optional 220-260 VAC |
| Input Signal | 12 V Pulse Input; M-12, 3 pin |
| Input Signal Range | 60-120,000 FPM |
| Input Pulse Width | Over 50 µs |
| Input Signal Flash Delay | 0-999 ms; 0-359° |
| Temperature Limits | 32-95°F (0-35°C) |
| Humidity Limits | 35 to 85% RH |
| Enclosure | Control – ABS; Array – ABS window & aluminum frame |
| Mounting | Control: Magnetic mount to include bracket; Array: Flanges for use with 6 mm bolts. Mounting bracket kit available separately |
| Enclosure Rating | IP65 – Control & Array |
| Dimensions | Length (See model chart) x 6” (153 mm) x 3.5” (90 mm) |
| Approvals | CE |
Models Available
Shimpo ST-329 LED Stroboscope Arrays| Model # | Width (in) | Width (mm) | LEDs |
| ST-329-0 | 9.25 | 235 | 18 |
| ST-329-1 | 20 | 500 | 27 |
| ST-329-2 | 24 | 600 | 36 |
| ST-329-3 | 31 | 800 | 54 |
| ST-329-4 | 39 | 1000 | 63 |
| ST-329-5 | 43 | 1100 | 63 |
| ST-329-6 | 49 | 1250 | 81 |
| ST-329-7 | 51 | 1300 | 81 |
| ST-329-8 | 59 | 1500 | 99 |

Shimpo ST-329BL LED Stroboscope Array | Model # | Width (in) | Width (mm) | LEDs |
| ST-329BL-0 | 9.25 | 235 | 18 (2 groups) |
| ST-329BL-1 | 20 | 500 | 27 (3 groups) |
| ST-329BL-2 | 24 | 600 | 36 (4 groups) |
| ST-329BL-3 | 31 | 800 | 54 (6 groups) |
| ST-329BL-4 | 39 | 1000 | 63 (7 groups) |
| ST-329BL-5 | 43 | 1100 | 63 (7 groups) |
| ST-329BL-6 | 49 | 1250 | 81 (9 groups) |
| ST-329BL-7 | 51 | 1300 | 81 (9 groups) |
| ST-329BL-8 | 59 | 1500 | 99 (11 groups) |
Downloads