This product has been replaced by the ZEF Tension Meter
Economical Digital Tension Meter
3 Ranges up to 500g
For a wide variety of yarns, fibers and fine wires
Replaced by new ZEF Limited Access Digital Tension Meter and ZED Digital Tension Meter models
The ZEF and ZED Tension Meters employ a strain-gauge system for accurately measuring the running line tensions on a wide variety of yarns, fibers and fine wires. Its trigger-operated roller shifting mechanism makes it easy to acquire the running material.
Single-button automatic zero permits operation in any orientation while maintaining highest accuracy
Features
- Easy-to-read LCD display with auto power off
- Powered by two (2) AAA alkaline batteries
- Supplied in an attractive foam-fitted carrying case
- Simple 2-key operation
- ZEF V-grooved guide rollers are rated for speeds up to 900 m/min, or optionally, 2000 m/min
- ZED V-grooved guide rollers are rated for speeds up to 2000 m/min, or optionally, 3500 m/min
- NIST Calibration available
Specifications
| Measuring Principle | Strain Gauge |
| Accuracy | ±1% Full Scale, ±1 digit |
| Outer Roller Distance | ZEF: 22mm (c:c) ZED: 38mm (c:c) |
| Over range Readings | 10% Full Scale |
| Over range Protection | 100% Full Scale |
| Sensing Roller Deflection | 0.5mm (maximum) |
| Display Type | LCD, 10mm height |
| Display Update Rate | 0.5 seconds |
| Natural Frequency | 250 Hz |
| Auto Zero | ±20% Full Scale |
| Battery Type | 2 pcs., AAA (1.5 V) |
| Battery Life | 30 Hours Continuous Use (Approx) |
| Roller Material | Hard-coated Aluminum (standard) POM Plastic (Optional), specify suffix "-T" |
| Max Linear Speed ZEF | 900 m/min (standard) 2000 m/min (optional), specify suffix "-K" 450 m/min (option "T") |
| Max Linear Speed ZED | 2000 m/min (standard) 3500 m/min (optional), specify suffix "-K" |
| Operating Temperature | 50 to 100° F (10 to 45° C) |
| Housing Material | High-Impact Plastic (POM) |
| Dimensions | 6.2 x 3.3 x 1.3" (157 x 85 x 32 mm) |
| Weight | 200 grams (Approx.) |
Ranges
| Model | Range |
| ZEF-100-G | 0.5 - 100.0 grams |
| ZEF-200-G | 1 - 200 grams |
| ZED-500-G | 1 - 500 grams |
| ZEF-100-cN | 0.5 - 100.0 cN |
| ZEF-200-CN | 1 - 200 cN |
| ZED-500-CN | 1 - 500 cN |
Applications
ZEF Models - Miniature rollers make these models ideal for delicate yarns/fibers and fine wires as well as those application where access space is limited
- For Spandex and similar materials, specify model ZEF-100-T
| 
ZED Models - This model is recommended for all other applications where miniaturized rollers are not necessary
|